Coverage Differences
Dwelling and Other Structures | Citizens | VYRD |
---|---|---|
Screen Enclosures | No | Yes |
Personal Property Special Limits of Liability | Citizens | VYRD |
---|---|---|
Securities, accounts, deeds, etc. | $1,000 | $1,500 |
Watercraft and their trailers | $1,000 | $1,500 |
Trailers not used with watercraft | $1,000 | $1,500 |
Loss by theft of jewelry, watches, etc. | $1,000 | $1,500 |
Loss by theft of firearms | $2,000 | $2,500 |
Property away from residence premises used for business | $250 | $500 |
Electronic apparatus & accessories while in or upon a vehicle | $1,000 | $1,500 |
Electronic apparatus & accessories not in or upon a vehicle and used for primarily for business while away from the residence premises | $1,000 | $1,500 |
Covered property stored in freezers or refrigerators. (*with a $100 special deductible) | $500 | $500* |
Personal property stored in freezers or refrigerators located off the “residence premises”. | No | Yes |
Theft: Off-premises theft is covered | No | Yes |
Coverage Increase Endorsements | Citizens | VYRD |
---|---|---|
Coverage E - Increased Limits | No | Yes |
Coverage F - Increased Limits | No | Yes |
Mold Coverage - Increased Limits | No | Yes |
Loss Assessment - Increased Limits | No | Yes |
Jewelry and Furs - Increased Limits | No | Yes |
Silverware – Increased Limits | No | Yes |
Screen Enclosure - Increased Limits | No | Yes |
Scheduled Personal Property | No | Yes |
Premium Packages (Plus, Gold, Platinum) | No | Yes |
Flood Coverage Endorsement | No | Yes |
Water Back-Up | No | Yes |
Animal Liability | No | Yes |
Identity Theft | No | Yes |
Golf Cart - Physical Loss Coverage | No | Yes |
Earthquake Coverage | No | Yes |
Permitted Incidental Occupancy | No | Yes |
ACV Loss Settlement Windstorm or Hail Losses to Roof Surfacing (HO-3) | No | Yes |
Premium Reduction Options/Endorsements | Citizens | VYRD |
---|---|---|
Secured Community Discount | No | Yes |
Smart Home Protection Device Discount | No | Yes |
ACV Loss Settlement Windstorm or Hail | No | Yes |
HVAC Maintenance Contract Discount | No | Yes |
Limited Water Damage Coverage | No | Yes |
Water Coverage Exclusion | No | Yes |
Preferred Contractor Endorsement | No | Yes |
Enclosures Not Covered by Citizens
- Carports, porches constructed to be open to the weather, patios constructed to be open to the weather, or pool enclosures, any of which have a roof or covering of: aluminum, one or more fiberglass panels, plastic, vinyl, fabric, or screening
- Awnings
- Any structure whether attached or separate from the covered dwelling, that has a roof, exterior wall, or covering, of thatch, grass, palm, lattice, slats, or similar material
- Any attachment on the covered dwelling comprised of thatch, grass, palm, lattice, slats, or similar material
- Slat houses, chickees, tiki huts, gazebos, cabanas, canopies, pergolas, or similar structures, all constructed to be open to the weather